Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'M1 Garand'
M1 Garand
Weapon Description
The M1 Garandis a powerful and accurate semi-automatic rifle. It's primary drawback is that it can't be conveniently reloaded in the middle of a clip.
  • Range: Long
  • Rate of Fire: Medium
  • Damage: High
  • Mobility: Fast
Weapon Category: Rifles Follow this link to get more Informations:  
InGame Weaponname: m1garand_mp http://en.wikipedia.org/wiki/M1_Garand_rifle  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7   
No. Name Kills Deaths
1 IMS-Predator 318   100 
2 BRR-Thumper 314   98 
3 BRR_Fuzz517 247   77 
4 BRR_Geno 226   71 
5 BRR_Karl 159   50 
6 [BRR]Cowgirl 144   45 
7 [BRR]BRR_Jurgie 142   44 
8 BRR_Laredo 129   40 
9 [BRR]Punchie 113   35 
10 [=TS=]Jasel 108   33 
11 [TOOL]zach1911 108   33 
12 Shake_N_Bake 84   26 
13 ODB_Spectre 80   25 
14 [In.T]Nex_Q 74   23 
15 RipTac 72   22 
16 [BRR]JesusKiller 72   22 
17 Kain114 58   18 
18 DeathRidder 58   18 
19 Wait4Winter 56   17 
20 BRR_Jason 54   16 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19   
No. Name Kills Deaths
1 BRR_Fuzz517 243   100 
2 BRR_Geno 194   79 
3 [BRR]JesusKiller 179   73 
4 [BRR]Cowgirl 151   62 
5 [BRR]Dogger 131   53 
6 Foxy-Taffy 122   50 
7 BRR_Karl 117   48 
8 [BRR]Punchie 103   42 
9 BRR_wing 102   41 
10 Brrdustoff 95   39 
11 IMS-Predator 92   37 
12 PatNiles 88   36 
13 [BRR]SkudWarrior 86   35 
14 ODB_Spectre 77   31 
15 BRR_Rachet 73   30 
16 [BRR]BRR_True 68   27 
17 Shake_N_Bake 64   26 
18 [BRR]Sniper_Dan 63   25 
19 [BRR]StevieMac 59   24 
20 Jnutz 58   23 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0932 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds