Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'PPSh-41 + Aperture'
PPSh-41 + Aperture
Attachment:
Aperture

Weapon Description
The PPSh submachine gun holds 71 rounds of Soviet pistol ammo and has a very high rate of fire. It's ineffective at long range and fires a relatively weak round, but its rate of fire makes for effective suppression and close-range combat.
  • Range: Short
  • Rate of Fire: Very Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: ppsh_aperture_mp http://en.wikipedia.org/wiki/PPSh-41  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6   
No. Name Kills Deaths
1 [BRR]Dogger 1291   100 
2 [ACRr]AdamJ 389   30 
3 Lionsbreath 293   22 
4 BRR_Geno 248   19 
5 Foxy-Taffy 143   11 
6 BRR_Karl 132   10 
7 BRR_Rachet 131   10 
8 Gen_Lee_CDN 130   10 
9 [BRR]xxTAPOUTxx 127   9 
10 Lokdawg 112   8 
11 BRR-Thumper 103   7 
12 Sarge1119 102   7 
13 [BRR]Punchie 100   7 
14 BRR_Fuzz517 98   7 
15 Gunn 96   7 
16 SpcKash 86   6 
17 Fresko 85   6 
18 [RAW]S1lencer 74   5 
19 HaVoK47 60   4 
20 tschobaka 60   4 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16   
No. Name Kills Deaths
1 [BRR]Cowgirl 482   100 
2 [BRR]JesusKiller 428   88 
3 BRR_Geno 318   65 
4 BRR_Fuzz517 293   60 
5 [BRR]Dogger 224   46 
6 IMS-Predator 212   43 
7 [BRR]StevieMac 205   42 
8 BRR_Karl 203   42 
9 BRR_wing 180   37 
10 [BRR]SkudWarrior 164   34 
11 BRR_Rachet 159   32 
12 Foxy-Taffy 122   25 
13 PatNiles 112   23 
14 [BRR]Punchie 106   21 
15 Brrdustoff 87   18 
16 BRR_Laredo 82   17 
17 Shake_N_Bake 81   16 
18 BRR_Sandman 77   15 
19 BRR-Thumper 67   13 
20 BRR-STICK 66   13 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2538 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds