Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Aperture'
Thompson M1A1 + Aperture
Attachment:
Aperture

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_aperture_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6   
No. Name Kills Deaths
1 [BRR]JesusKiller 1605   100 
2 [BRR]Cowgirl 886   55 
3 IMS-Predator 684   42 
4 BRR_Fuzz517 366   22 
5 BRR_Geno 310   19 
6 [BRR]BRR_True 237   14 
7 BRR_Karl 222   13 
8 Foxy-Taffy 213   13 
9 [IMA]Scott90210 192   11 
10 Fresh99 164   10 
11 ODB_Spectre 135   8 
12 [BRR]BRR_Jurgie 120   7 
13 Brrdustoff 120   7 
14 JTF2Canuck 95   5 
15 MGShound 80   4 
16 BULL68 79   4 
17 [In.T]Gubbel00 77   4 
18 Guns-Up 68   4 
19 Feel_Lucky 63   3 
20 DDTDIMMAK 57   3 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24   
No. Name Kills Deaths
1 BRR_Fuzz517 414   100 
2 [BRR]Dogger 385   92 
3 BRR_Geno 346   83 
4 [BRR]JesusKiller 266   64 
5 [BRR]Punchie 258   62 
6 [BRR]Cowgirl 223   53 
7 IMS-Predator 201   48 
8 ODB_Spectre 185   44 
9 BRR_wing 153   36 
10 Shake_N_Bake 147   35 
11 SquirrelBoy 146   35 
12 BRR_Laredo 141   34 
13 [BRR]Sniper_Dan 132   31 
14 BRR_Karl 131   31 
15 [BRR]StevieMac 130   31 
16 PatNiles 120   28 
17 BRR-Thumper 117   28 
18 [BRR]SkudWarrior 116   28 
19 [Brr]Kahnedude 115   27 
20 Brrdustoff 115   27 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1805 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds