Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Silenced'
Thompson M1A1 + Silenced
Attachment:
Silencer

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_silenced_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 BRR_wing 721   100 
2 [BRR]JesusKiller 389   53 
3 [BRR]StevieMac 266   36 
4 DieHard01 202   28 
5 [BRR]BRR_True 130   18 
6 [IMA]Steelerman 126   17 
7 Ickster 90   12 
8 Shake_N_Bake 90   12 
9 Foxy-Taffy 78   10 
10 ODB_Spectre 77   10 
11 War_King 58   8 
12 [|GW|]R-E-D-R-U-M 58   8 
13 BRR_Fuzz517 52   7 
14 [AZG]IowaChops 50   6 
15 [SOG]Night_Ravenx 47   6 
16 JORRO 42   5 
17 [BRR]SkudWarrior 41   5 
18 [BoH]g3nKypex 40   5 
19 HollywoodSOG 40   5 
20 [Pvt]Spiffo-7ID 36   4 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16   
No. Name Kills Deaths
1 BRR_Fuzz517 260   100 
2 [BRR]JesusKiller 228   87 
3 BRR_Geno 225   86 
4 [BRR]Dogger 185   71 
5 [BRR]Cowgirl 170   65 
6 BRR_wing 147   56 
7 BRR_Karl 138   53 
8 [BRR]StevieMac 123   47 
9 [BRR]Punchie 106   40 
10 IMS-Predator 101   38 
11 Foxy-Taffy 96   36 
12 [BRR]SkudWarrior 84   32 
13 Brrdustoff 84   32 
14 BRR_Rachet 78   30 
15 PatNiles 75   28 
16 ODB_Spectre 75   28 
17 BRR-Thumper 71   27 
18 BRR_Laredo 67   25 
19 [BRR]BRR_True 52   20 
20 [BRR]Sniper_Dan 49   18 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1679 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds